Marbles
Home / Marbles
Since the days of Ancient Greece, Marble is used as a decorative material for homes and buildings. The wall, floor and other types of sheathing are made of marble as they are durable and economic
E
Marble does not allow water to flow down into the walls of bathrooms, toilets and markets.
E
Marble provides a cooling effect, as its white color is a poor conductor in heat.
E
Marble is used to lay the floor, as its use prevents erosion, footprints.
E
Marble provides attractiveness to the building and, therefore, is used as a beauty tool.
E
Marble is used on the outer wall to prevent the walls from being attacked by chemicals and sulphate.
Marbles Specification | Size | Thickness | Packing | Square | Loadability | Available for finishes |
---|---|---|---|---|---|---|
Marble Tiles | 60 cm x 60 cm | 2 cm or 20 mm (+/- 1 mm) | Pallet packing | 5.50 kgs per square feet | 4700 sqft loaded in a 20 feet container (436 square meter) | Polished, Honed, Matt |
60 cm x 60 cm | 3 cm or 30 mm (+/- 1 mm) | Pallet packing | 7.50 kgs per square feet | 3600 sqft loaded in a 20 feet container (334 square meter) | Polished, Honed, Matt | |
30 cm x 30 cm | 2 cm or 20 mm (+/- 1 mm) | Pallet packing | 5.50 kgs per square feet | 5000 sqft loaded in a 20 feet container (464 square meter) | Polished, Honed, Matt | |
30 cm x 30 cm | 3 cm or 30 mm (+/- 1 mm) | Pallet packing | 7.50 kgs per square feet | 3800 sqft loaded in a 20 feet container (464 square meter) | Polished, Honed, Matt |
Marbles Specification | Size | Thickness | Packing | Square | Loadability | Available for finishes |
---|---|---|---|---|---|---|
Marble Gangsaw Slabs | 170 ups x 280 ups | 3 cm or 30 mm (+/- 1 mm) | Crate packing | 7.50 kgs per square feet. | 2500 sqft loaded in a 20 feet container (232 Square meter) | Polished, Honed, Matt |
170 ups x 280 ups | 2 cm or 20 mm (+/- 1 mm) | Crate packing | 5.50 kgs per square feet. | 3500 sqft loaded in a 20 feet container (325 Square Meter) | Polished, Honed, Matt |
Marbles Specification | Size | Thickness | Packing | Square feet weight | Loadability | Available for finishes |
---|---|---|---|---|---|---|
Marble Cutter Slab | 70 ups x 240 ups | 2 cm or 20 mm (+/- 1 mm) | Crate packing | 5.50 kgs per square feet. | 4400 Sqft Loaded In A 20feet Container (408 Square Meter) | Polished, Honed, Matt |
70 ups x 240 ups | 3 cm or 30 mm (+/- 1 mm) | Crate packing | 7.50 kgs per square feet. | 3500 Sqft Loaded In A 20feet Container (325 Square Meter) | Polished, Honed, Matt | |
60 cm x 120 cm | 2 cm or 20 mm (+/- 1 mm) | Crate packing | 5.50 kgs per square feet. | 4400 Sqft Loaded In A 20feet Container (409 Square Meter) | Polished, Honed, Matt | |
60 cm x 120 cm | 3 cm or 30 mm (+/- 1 mm) | Crate packing | 7.50 kgs per square feet. | 3500 Sqft Loaded In A 20feet Container (325 Square Meter) | Polished, Honed, Matt | |
60 cm x 30 cm | 2 cm or 20 mm (+/- 1 mm) | Crate packing | 5.50 kgs per square feet | 4500 Sqft Loaded In A 20feet Container (418 Square Meter) | Polished, Honed, Matt | |
60 cm x 30 cm | 3 cm or 30 mm (+/- 1 mm) | Crate packing | 7.50 kgs per square feet. | 3400 Sqft Loaded In A 20feet Container (316 Square Meter) | Polished, Honed, Matt |
Available Colours
Adanga Marble | Albeta Marble | Albeta Agaria | Ambaji Mabrle | Aqua Black | Ash Grey Marble | Agaria Premium White | Black Beauty | Bruno White |
---|---|---|---|---|---|---|---|---|
Carbon Black | Carrara White | Dharm Etta | Fantasy Brown | Green Marble | Indian Statuario | Indo Italian | Jk Brown | Jk Marble |
Katni Beige | Katni Green | Katni Coffee | Katni Onyz | Katni Premium | Mercury White | Ocean Black | Onyx Marble | Pink marble |